Print Studios
818 Obserwujących
Pine of Plinko
Pine of Plinko Insights
Statystyki gry
1 Grający
297 Zapisania
| Symbol | Match 3 | Match 4 | Match 5 |
|---|---|---|---|
| Green | 0.20x | 0.50x | 2.00x |
| Pink | 0.20x | 0.50x | 2.00x |
| Orange | 0.30x | 0.60x | 3.00x |
| Miney | 0.60x | 1.00x | 10.00x |
| Sleepy | 1.00x | 2.00x | 20.00x |
| Santa | 1.20x | 4.00x | 50.00x |
| Piney | 2.00x | 10.00x | 200.00x |
| Field | Value |
|---|---|
| Title | Pine of Plinko |
| Provider | Print Studios |
| Game Type | Video Slot |
| Reels | 5 |
| Rows | 3 |
| Paylines | 10 |
| RTP | 94.47% |
| House Edge | 5.53% |
| Max Win | 10,000x |
| Volatility | High |
| Min Bet | 0.20 |
| Max Bet | 20.00 |
| Release Date | 31 December 2022 |
| Theme | Fantasy, Saga |
| Buy Bonus Options Available? | Yes |
| Gra | Użytkownik | Czas | Wartość zakładu | Mnożnik | Wypłata |
|---|
